<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lucky Star figma faces chart</title>
	<atom:link href="http://www.thebanzaieffect.com/articles/nutcase23/lucky-star-figma-faces-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebanzaieffect.com/articles/nutcase23/lucky-star-figma-faces-chart/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 01:19:58 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chintasu-chan</title>
		<link>http://www.thebanzaieffect.com/articles/nutcase23/lucky-star-figma-faces-chart/comment-page-1/#comment-24703</link>
		<dc:creator>Chintasu-chan</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebanzaieffect.com/?p=8164#comment-24703</guid>
		<description>Found the second one with all the expressions, including the extra heads!
http://gelbooru.com/index.php?page=post&amp;s=view&amp;id=600601</description>
		<content:encoded><![CDATA[<p>Found the second one with all the expressions, including the extra heads!<br />
<a href="http://gelbooru.com/index.php?page=post&amp;s=view&amp;id=600601" rel="nofollow">http://gelbooru.com/index.php?page=post&amp;s=view&amp;id=600601</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azure</title>
		<link>http://www.thebanzaieffect.com/articles/nutcase23/lucky-star-figma-faces-chart/comment-page-1/#comment-24573</link>
		<dc:creator>Azure</dc:creator>
		<pubDate>Mon, 26 Oct 2009 07:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebanzaieffect.com/?p=8164#comment-24573</guid>
		<description>Tsukasa&#039;s second face looks ok on everyone lol</description>
		<content:encoded><![CDATA[<p>Tsukasa&#8217;s second face looks ok on everyone lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.thebanzaieffect.com/articles/nutcase23/lucky-star-figma-faces-chart/comment-page-1/#comment-24542</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 25 Oct 2009 10:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebanzaieffect.com/?p=8164#comment-24542</guid>
		<description>The funniest are using the first Konata&#039;s face on the other 3 characters.</description>
		<content:encoded><![CDATA[<p>The funniest are using the first Konata&#8217;s face on the other 3 characters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
